T-Shirts > Jerzees - Unisex |
|||||||||
(in inches) | S | M | L | XL | 2x | 3x | 4x | 5x | |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
T-Shirts > Gildan - Unisex |
|||||||||
(in inches) | S | M | L | XL | 2x | 3x | 4x | 5x |
|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
Sleeve Length | 15 ⅝ | 17 | 18 ½ | 20 | 21 ½ | 22 ⅞ | 24 ¼ | 25 ⅜ | |
T-Shirts > Jerzees - Ladies |
|||||||||
(in inches) | S | M | L | XL | 2x | 3x | |||
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | |||
Body Width | 18 | 19 | 20 ½ | 22 | 23 ½ | 25 | |||
T-Shirts > Gildan - Ladies |
|||||||||
(in inches) | XS | S | M | L | XL | 2x | |||
Sleeve Length | 11 ¾ | 12 ½ | 13 ½ | 14 ¼ | 15 | 16 | |||
Body Width | 15 | 17 | 19 | 21 | 23 | 25 | |||
Body Length | 25 | 25 ½ | 26 | 27 | 28 | 29 | |||
T-Shirts > Jerzees - Youth |
|||||||||
(in inches) | XS | S | M | L | XL | ||||
BODY LENGTH | 18 | 20 | 22 | 24 | 26 | ||||
BODY WIDTH | 14 | 16 | 17 | 18 | 19 | ||||
T-Shirts > Gildan - Youth |
|||||||||
(in inches) | XS | S | M | L | XL | ||||
Body Width | 14 | 16 | 17 | 18 | 19 | ||||
Sleeve Length | 11 ½ | 13 ½ | 14 ½ | 15 ½ | 16 ½ | ||||
Body Length | 18 | 20 ½ | 22 | 23 ½ | 25 | ||||
Polo Shirts > Core 365 Origin Performance ‐ Ladies |
|||||||||
(in inches) | XS | S | M | L | XL | 2x | 3x | ||
Sleeve Length | 15 | 15 ½ | 16 | 16 ⅝ | 17 ¼ | 17 ⅞ | 18 ½ | ||
Body Length | 24 | 24 ¾ | 25 ½ | 26 ¼ | 27 | 27 ¾ | 27 ¾ | ||
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 | ||
Body Width | 17 ½ | 18 ½ | 19 ½ | 21 | 22 ½ | 24 | 25 ½ | ||
Polo Shirts> Ladies' Pinnacle Performance Long-Sleeve Piqué |
|||||||||
(in inches) | XS | S | M | L | XL | 2x | 3x | ||
Sleeve Length | 31 | 31 ½ | 32 ½ | 33 ½ | 34 ½ | 35 ⅛ | 35 ¾ | ||
Body Length | 23 ¾ | 24 ½ | 25 ¼ | 26 | 26 ¾ | 27 ½ | 27 ½ | ||
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 | ||
Body Width | 17 ½ | 18 ½ | 19 ½ | 21 | 22 ½ | 24 | 25 ½ | ||
Polo Shirts> Gildan Unisex |
|||||||||
(in inches) | S | M | L | XL | 2x | 3x | 4x | 5x | |
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
BODY LENGTH | 27 ½ | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
SLEEVE LENGTH | 17 ¼ | 18 ¾ | 20 ¼ | 21 ¾ | 23 ¼ | 24 ¾ | 25 ¾ | 26 ¾ | |
Polo Shirts> Jerzees Unisex |
|||||||||
(in inches) | S | M | L | XL | 2x | 3x | 4x | 5x | |
BODY WIDTH | 19 | 21 | 23 | 25 | 27 | 29 | 30 | 31 | |
BODY LENGTH | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
Polo Shirts> Gildan Women's |
|||||||||
(in inches) | S | M | L | XL | 2x | 3x | |||
BODY WIDTH | 17 ¼ | 19 ¼ | 21 ¼ | 23 ¼ | 25 ¼ | 27 ¼ | |||
BODY LENGTH | 25 ½ | 26 | 27 | 28 | 28 ½ | 29 | |||
SLEEVE LENGTH | 15 ½ | 16 ¼ | 17 | 18 | 19 | 19 ¾ | |||
Polo Shirts> Jerzees Women's |
|||||||||
(in inches) | S | M | L | XL | 2x | ||||
BODY WIDTH | 18 ¼ | 19 ½ | 21 | 23 | 25 | ||||
BODY LENGTH | 26 | 27 | 28 | 29 | 30 | ||||
Hoodies/Sweat Shirts > Jerzees - Unisex |
|||||||||
(in inches) | S | M | L | XL | 2x | 3x | 4x | 5x | |
BODY WIDTH | 20 | 22 | 24 | 26 | 28 | 30 | 32 | N/A | |
BODY LENGTH | 27 | 28 | 29 | 30 | 31 | 32 | 33 | N/A | |
Hoodies/Sweat Shirts > Gildan - Unisex |
|||||||||
(in inches) | S | M | L | XL | 2x | 3x | 4x | 5x | |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Hoodies/Sweat Shirts > Hanes - Unisex |
|||||||||
(in inches) | S | M | L | XL | 2x | 3x | 4x | ||
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | ||
Body Length | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 30 | 30 ½ | 31 | ||
Sleeve Length | 24 ⅜ | 24 ⅝ | 24 ¼ | 24 | 23 ¾ | 23 ½ | 23 ¼ | ||